4 yearsM
Ras El Hekma · km 195
Project area250 acres
Beachfront1 km
Depth1.1 km
FinishingFully Finished with Acs and kitchen cabinets
Delivery48 MONTHS
MaintenanceAll Units Maintenance = 8% of Total Unit Value due 12 months before delivery
Payment plans
Available payment plans
01
5% Dp - 5% After 3 Months / Over 7 YEARS
Cash discount: 32%
Units
Unit types and prices (37)
| Unit | BUA | Price | Delivery |
|---|---|---|---|
| CabanaPhase 1 | 34 – 45 m² | 16.2M – 17.3M | 48 MONTHS |
| StudioPhase 1 | 48 m² | 22.5M | |
| Apartment2 BedroomPhase 1 | 95 m² | 37.3M | |
| Duplex2 BedroomPhase 1 | 101 m² | 30.0M | |
| G Loft2 BedroomPhase 1 | 120 m² | 34.6M | |
| Duplex3 BedroomPhase 1 | 148 – 152 m² | 41.6M – 42.7M | |
| Loft3 BedroomPhase 1 | 191 m² | 64.2M | |
| Duplex4 BedroomPhase 1 | 250 m² | 83.2M | |
| Duplex5 BedroomPhase 1 | 278 m² | 104.0M | |
| G Villa4 BedroomPhase 1 | 240 m² | 57.8M – 65.8M | |
| G Villa4 BedroomPhase 1 | 267 m² | 46.2M – 52.0M | |
| G Villa5 BedroomPhase 1 | 300 – 340 m² | 69.3M – 100.5M | |
| Duplex2 BedroomLagoon View 01 | 110 – 126 m² | 15.7M – 20.0M | 36 MONTHS |
| Apartment2 BedroomLagoon View 01 | 115 m² | 15.3M | |
| Quay House2 BedroomLagoon View 01 | 126 m² | 19.4M | |
| Floating Chalet2 BedroomLagoon View 01 | 141 m² | 17.1M – 21.7M | |
| Apartment3 BedroomLagoon View 01 | 144 – 145 m² | 19.1M – 20.7M | |
| Apartment3 BedroomLagoon View 01 | 154 + 119 Terrace m² | 20.5M | |
| Townhouse3 BedroomLagoon View 01 | 213 – 237 m² | 26.9M – 28.6M | |
| Twinchalet4 BedroomLagoon View 01 | 235 m² | 24.8M | |
| Penthouse2 BedroomLagoon View 02 | 90 + 40 Terrace m² | 14.5M | 48 MONTHS |
| Duplex2 BedroomLagoon View 02 | 110 m² | 16.1M – 16.5M | |
| Quay House2 BedroomLagoon View 02 | 126 m² | 20.4M – 21.4M | |
| Floating Chalet2 BedroomLagoon View 02 | 134 – 135 m² | 17.0M – 23.0M | |
| Floating Chalet2 BedroomLagoon View 02 | 140 – 141 m² | 17.8M – 18.8M | |
| Duplex3 BedroomLagoon View 02 | 140 m m² | 20.5M – 21.0M | |
| Twinchalet3 BedroomLagoon View 02 | 193 m² | 23.5M | |
| Townhouse3 BedroomLagoon View 02 | 213 – 237 m² | 28.3M – 31.6M | |
| Twinchalet4 BedroomLagoon View 02 | 235 m² | 26.0M – 27.3M | |
| Twinvilla4 BedroomLagoon View 02 | 264 m² | 33.5M – 35.2M | |
| Chalet1 BedroomLagoon Chalets | 71 m² | 15.2M | |
| Chalet2 BedroomLagoon Chalets | 118 m² | 17.7M – 20.9M | |
| Chalet2 BedroomLagoon Chalets | 125 – 127 m² | 18.8M – 21.1M | |
| Chalet3 BedroomLagoon Chalets | 145 m² | 21.5M | |
| Chalet3 BedroomLagoon Chalets | 167 m² | 22.1M – 26.6M | |
| Chalet ( GF & 1st & 2nd & Penthouse )3 BedroomLagoon Chalets | 174 m² | 22.8M – 27.7M | |
| Penthouse3 BedroomLagoon Chalets | 180 – 218 m² | 25.7M – 28.1M |
Installment calculator
Down payment1,450,000 EGP
Monthly installment135,938 EGPQuarterly: 407,813
Estimate with equal installments and no interest.
Ras El Hekma
Similar projects
Prices are indicative and change with every release. Confirm the current offer with a 4Ways advisor.
