4 yearsM
Ras El Hekma · km 195
Project area307 acres
Beachfront160.000 sqm
FinishingFully finished
Delivery4 Years
Payment plans
Available payment plans
01
5 % DP , rest over 10 years
Units
Unit types and prices (38)
| Unit | BUA | Price | Delivery |
|---|---|---|---|
| One Story Villas5 BedroomThe Mediterranean | 545 m – 547 m² | 99.2M – 136.0M | 4 Years |
| Standalone Villa4 Bedroom | 296.4 m m² | 53.9M | 1 Year |
| Standalone Villa4 Bedroom | 381 m m² | 59.6M | 4 Years |
| Standalone Villa5 Bedroom | 352.4 m m² | 101.9M – 124.2M | 1 Year |
| Standalone Villa6 Bedroom | 432.4 m m² | 205.6M | 1 Year |
| One Story Villas5 Bedroom | 489 m – 578 m² | 120.9M – 161.9M | |
| One Story Villas6 Bedroom | 790 m m² | 192M | |
| One Story Villas7 Bedroom | 782 m m² | 197.0M | |
| Twin Villa3 Bedroom | 307 m m² | 41.0M | |
| Twin Villa4 Bedroom | 307 m m² | 45.8M | |
| Lagoon Stand alone Villa4 Bedroom | 296.4 m m² | 54.6M | 4 Years |
| Standalone3 Bedroom | 236.5 m m² | 49.2M | 1 Year |
| Standalone4 Bedroom | 244.4 m m² | 49.7M – 49.8M | 4 Years |
| Lagoon Town House3 Bedroom | 200.1 m m² | 34.4M | 4 Years |
| Lagoon Town House3 Bedroom | 287.1 m m² | 33.6M – 34.4M | 4 Years |
| Stand Alone Villa3 Bedroom | 236.5 m m² | 40.9M | 1 Year |
| Town House3 Bedroom | 200.1 m m² | 34.2M | 1 Year |
| Chalet2 Bedroom | 138.1 m m² | 18.1M | 1 Year |
| Stand Alone Villa3 Bedroom | 236.5 m m² | 43.7M – 43.8M | 1 Year |
| Chalet2 Bedroom | 126.4 m – 141.3 m² | 16.4M – 21.2M | 4 Years |
| Ground Chalet3 Bedroom | 170 m m² | 24.7M | 4 Years |
| Penthouse Chalet3 Bedroom | 244 m m² | 25.5M | 4 Years |
| Lagoon Senior Chalet3 Bedroom | 170.3 m m² | 22.9M – 23.4M | 4 Years |
| Typical Apartment2 Bedroom | 125 m m² | 20.1M | 4 Years |
| Typical Apartment3 Bedroom | 172 m m² | 28.8M – 29.4M | 4 Years |
| Ground Apartment3 Bedroom | 182 m m² | 31.6M – 33.6M | 1 Year |
| Villa3 Bedroom | 236 m m² | 35.6M | 4 Years |
| Villa2 Bedroom | 147 m m² | 28.3M – 30.4M | 4 Years |
| Loft3 Bedroom | 197 m – 230 m² | 29.9M – 47.2M | 4 Years |
| Loft Corner3 Bedroom | 203 m m² | 39.1M | 4 Years |
| Ground Standalone Chalet3 Bedroom | 132 m – 176 m² | 23.7M – 29.1M | 4 Years |
| Standalone Chalet3 Bedroom | 137 m – 181 m² | 20.3M – 28.6M | 4 Years |
| Standalone Penthouse3 Bedroom | 260 m m² | 28.6M – 32.8M | 4 Years |
| Flow Chalet2 Bedroom | 109 m – 123.9 m² | 14.4M – 16.7M | 4 Years |
| One Story Twin Villas4 BedroomLuma | 350 m m² | 53.3M | 4 Years |
| Lagoon Stand alone Villa3 BedroomWaterfall Village | 236.5 m m² | 43.1M – 44.9M | 4 Years |
| Ground Appartment2 BedroomThe Gray Laguna | 127 m – 148 m² | 22.5M – 27.2M | 4 Years |
| Standalone Chalet2 BedroomGEO | 111 m – 154 m² | 17.0M – 25.3M | 4 Years |
Installment calculator
Down payment1,443,200 EGP
Monthly installment135,300 EGPQuarterly: 405,900
Estimate with equal installments and no interest.
Ras El Hekma
Similar projects
Prices are indicative and change with every release. Confirm the current offer with a 4Ways advisor.
